, ., . .privacios nuotraukos., , . ,sex,. ,. ,xxx., ., .video.,.,.,.,.,soft.,.,.,.,.


, ., . .privacios nuotraukos., , . ,sex,. ,. ,xxx., ., .video.,.,.,.,.,soft.,.,.,.,.

Info


Username: tikis
Description: , ., . .privacios nuotraukos., , . ,sex,. ,. ,xxx., ., .video.,.,.,.,.,soft.,.,.,.,.
URL: http://posxx.com
Category: XXX
Member Since: 2008-02-03

Average Rating: 4 / 5
Number of Ratings: 2
4/5

Reviews


Rate and Review This Site
Show All Reviews






Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 425.7 682.2 0.2 0.2 0 0
Today 6 6 0 0 0 0
Yesterday 426 671 0 0 0 0
Apr 17 429 645 0 0 0 0
Apr 16 532 903 0 0 0 0
Apr 15 447 743 0 0 0 0
Apr 14 483 796 0 0 0 0
Apr 13 478 730 0 0 0 0
Apr 12 486 732 1 1 0 0
Apr 11 468 800 1 1 0 0
Apr 10 502 796 0 0 0 0
Highest 2335 15884 3 16 9 11

Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 3807.9 6401.3 0.7 0.7 0.4 0.4
This Week 1393 2225 0 0 0 0
Last Week 3338 5342 3 3 0 0
Week 14 3716 5961 1 1 0 0
Week 13 3560 5987 0 0 0 0
Week 12 4127 6926 1 1 0 0
Week 11 4151 7041 1 1 1 1
Week 10 4141 7027 0 0 0 0
Week 09 4312 7334 0 0 0 0
Week 08 4700 8038 0 0 1 1
Week 07 4641 8132 1 1 2 2
Highest 15043 95699 10 18 45 48

Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 16068.4 36667.7 1.3 1.3 2.3 2.4
This Month 8995 14478 4 4 0 0
Last Month 17827 30154 2 2 1 1
Feb 12 19274 33199 1 1 6 6
Jan 12 17050 30555 0 0 2 2
Dec 11 19757 45187 2 2 4 4
Nov 11 17796 39022 0 0 0 0
Oct 11 19819 50563 0 0 1 1
Sep 11 16012 45773 0 0 0 0
Aug 11 9355 29521 0 0 3 4
Jul 11 14799 48225 4 4 6 6
Highest 57941 337104 27 35 108 128
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 514844 126 157 500 572


TopAdult. ro - Topul site-urilor adult. Top66 Statistici Voteaza TopAdult.ro