Companie.Biz


Companie.Biz

Info


Username: companiebiz
Description: Companie.Biz - Cel mai complet site cu oferte de companie si companie intima oferite de femei, barbati, gay, travestiti, transexuali.
URL: http://www.companie.biz/
Category: Escort
Member Since: 2006-11-04

Average Rating: 2 / 5
Number of Ratings: 2
2/5

Reviews


Rate and Review This Site
Show All Reviews






Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 199.4 418.2 92.5 0 4.3 4.6
Today 230 587 72 0 4 4
Yesterday 266 616 94 0 7 7
Apr 16 234 531 97 0 6 6
Apr 15 177 321 93 0 4 4
Apr 14 193 346 82 0 4 5
Apr 13 170 329 95 0 4 4
Apr 12 192 372 102 0 3 3
Apr 11 183 367 103 0 3 4
Apr 10 172 337 84 0 2 2
Apr 9 177 376 103 0 6 7
Highest 1402 7323 285 6 154 162

Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 1475.6 3140.4 629.2 0.2 33 34.8
This Week 730 1734 263 0 17 17
Last Week 1264 2448 662 0 26 29
Week 14 1344 2952 685 0 27 27
Week 13 1489 3048 684 1 35 36
Week 12 1312 2754 653 1 24 25
Week 11 1773 4155 682 0 37 42
Week 10 1626 3224 677 0 40 41
Week 09 1674 3710 649 0 38 38
Week 08 1747 3867 671 0 41 44
Week 07 1797 3512 666 0 45 49
Highest 8321 40687 911 17 841 867

Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 7293.6 19157.6 2805 0.9 177.7 186.2
This Month 3538 7518 1725 1 76 80
Last Month 6907 14699 2951 1 150 157
Feb 12 7323 15405 2805 0 201 212
Jan 12 8159 17449 3010 0 257 262
Dec 11 6765 15486 2945 2 237 251
Nov 11 6895 17083 2903 1 209 216
Oct 11 7766 20407 2919 2 157 165
Sep 11 9205 27593 2837 0 171 186
Aug 11 8911 29941 2971 1 143 146
Jul 11 7467 25995 2984 1 176 187
Highest 31898 151484 3010 40 1538 1588
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 509957 415 433 10777 11415


TopAdult. ro - Topul site-urilor adult. Top66 Statistici Voteaza TopAdult.ro